Sign In | Join Free | My spintoband.com |
|
Brand Name : JCYC/OEM
Model Number : SY-A
Certification : CE ISO9001 manufacturing licence
Place of Origin : CHINA
MOQ : 1 piece
Price : negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 1000pcs per month
Delivery Time : 20-30 working day
Packaging Details : Plywood Case
Product name : 1 Ton Eletric Chain Hoist
Capacity : 1 ton
Standard Lifting height : 3/6/9/12m or at request
Voltage : 220V-460V
Chain : Japan imported FEC chain
Contactor : Schneider
1 Ton Eletric Chain Hoist
General description:
Electric Chain Hoists are designed solely for lifting. The horizontal handling can be used in conjunction with the (electrical) trolleys. The electric chain hoist can be operated as hoists mounted on static supporting structures, or they can be used as travelling hoists suspended from suitable running rails.
The electric chain hoist is available with eye, hook, trolley or electric trolley and capacities go up to 25 tons. The body of the chain host is made of aluminum, it is compact, light and robust. The transmission is very smooth, vibration free and there is a low noise.
Features and advantages:
Host boday: aluminum alloy shell, light but hard.
Motorized trolley: convenient transportation and increase transportation speed.
Hook: Japan imported FEC chain. after hot forging, it is not easy break, and the lower hook can rotate 360 degrees
Hoist motor: detect, execute or convert electromechanical signals or energy.
Electrical box: compact structure and reliable braking.
Pendant control: lightweight and durable with waterproof button switch.
Product technical data:
Model | Lifting Capacity (t) | Lifting Height (m) | Lifting Speed (m/min) | Running Speed (m/min) | Lifting Motor | Running Motor | I-Beam (mm) | ||||
Power (kw) | R.P.M (r/min) | Power Supply | Power (kw) | R.P.M (r/min) | Power Supply | ||||||
SY-A0.5-1 | 0.5 | 3-9 | 6.8 | 12.2 | 0.75 | 1440 | 220-440V 50/60HZ 3Phase | 0.12 | 1440 | 220-440V 50/60HZ 3Phase | 58-130 |
SY-A1-1 | 1 | 3-9 | 6.6 | 10/20 | 1.5 | 1440 | 0.4 | 1440 | 80-160 | ||
SY-A1-2 | 1 | 3-9 | 3.4 | 10/20 | 0.75 | 1440 | 0.4 | 1440 | 80-160 | ||
SY-A2-1 | 2 | 3-9 | 6.6 | 10/20 | 3.0 | 1440 | 0.4 | 1440 | 82-178 | ||
SY-A2-2 | 2 | 3-9 | 3.3 | 10/20 | 1.5 | 1440 | 0.4 | 1440 | 82-178 | ||
SY-A3-1 | 3 | 3-9 | 5.4 | 10/20 | 3.0 | 1440 | 0.4 | 1440 | 100-180 | ||
SY-A3-2 | 3 | 3-9 | 4.4 | 11/21 | 3.0 | 1440 | 0.4 | 1440 | 100-178 | ||
SY-A3-3 | 3 | 3-9 | 2.4 | 11/21 | 1.5 | 1440 | 0.4 | 1440 | 110-178 | ||
SY-A5-2 | 5 | 3-9 | 2.7 | 10/20 | 3.0 | 1440 | 0.75 | 1440 | 110-180 | ||
SY-A7.5-3 | 7.5 | 3-9 | 1.8 | 10/20 | 3*2 | 1440 | 0.75 | 1440 | 120-180 | ||
SY-A10-4 | 10 | 3-9 | 2.7 | 10/20 | 3*2 | 1440 | 0.75 | 1440 | 150-202 | ||
SY-A15-6 | 15 | 3-9 | 1.9 | 10/20 | 3*2 | 1440 | 0.75*2 | 1440 | 150-220 | ||
SY-A20-8 | 20 | 3-9 | 1.4 | 10/20 | 3*2 | 1440 | 0.75*2 | 1440 | 150-220 | ||
SY-A25-8 | 25 | 3-9 | 1.1 | 10/20 | 3*2 | 1440 | 0.75*2 | 1440 | 150-220 | ||
SY-A30-10 | 30 | 3-9 | 0.9 | 10/20 | 3*2 | 1440 | 0.75*2 | 1440 | 150-220 | ||
SY-A35-16 | 35 | 3-9 | 0.7 | 10/20 | 3*2 | 1440 | 0.75*2 | 1440 | 150-220 |
Factory show:
![]() |
1 Ton Japan Imported FEC Eletric Chain Hoist For Lifting Images |