Sign In | Join Free | My spintoband.com |
|
Brand Name : JCYC
Model Number : DPH
Certification : CE&ISO
Place of Origin : China
MOQ : 1 unit
Price : USD negotiable per unit
Payment Terms : L/C, T/T, Western Union
Supply Ability : 500 pcs per month
Delivery Time : 10 -15 working days
Packaging Details : Plywood case
Name : Non Standard Customized 1t 3t 5t 10t Coaxial Double Hook Electric Hoist
Capcity : 0.25t-50t
Lifting height : 3m-24m
Hook distance : 3-9m or at request
Voltage : 220v-440v,50HZ/60HZ
Color : Customized
Usage : Lifting goods
Non Standard Customized 1t 3t 5t 10t Coaxial Double Hook Electric Hoist
General Description:
Double hook electric hoist is suitable for lifting extra long workpieces or items. The most notable feature of the double-rope electric hoist is that the position of the hook in the axial direction of the hoist is fixed. Therefore, this type of hoist is mainly used in places where there is no axial movement of the hoisting items, such as supporting the hoist double beam and the gate crane, power station lifting equipment etc. The hook distance can be designed according to the user's requirements.
Features and advantages:
The non-standard double hook electric hoists design requirements are very high, and need manufacturers to provide customized solutions, taking into account factors such as feasibility, stability and safety. Our non-standard electric hoist design engineers carefully design each detail according to the customer's needs.
Technique parameters(reference):
Type | DPH3+3 | DPH5+5 | DPH8+8 | |||||||||||||||
Working Class | M3 | M3 | M3 | |||||||||||||||
Capacity(t) | 2x3 | 2×5 | 2×8 | |||||||||||||||
LiftingSpeed(m/min) | 8;8/0.8 | 8;8/0.8 | 7; 7/0.7 | |||||||||||||||
Travelling Speed(m/min) | 20 | 20 | 20 | |||||||||||||||
Lifting Motor | Type | ZD51-4; ZDS1-0.4/4.5 | ZD51-4; ZDS1-0.8/7.5 | ZDX51-4; ZDS1-1.5/11 | ||||||||||||||
Power(KW) | 2×4.5; 2×4.5/0.4 | 2×7.5; 2×7.5/0.8 | 2×11;2×11/1.5 | |||||||||||||||
Rotate Speed(rpm) | 1380 | 1380 | 1380 | |||||||||||||||
Travelling Motor | Type | ZDY21-4 | ZDY21-4 | ZDY21-4 | ||||||||||||||
Power(KW) | 2×0.8 | 2×0.8 | 4×0.8 | |||||||||||||||
Speed(rpm) | 1380 | 1380 | 1380 | |||||||||||||||
Recommanded Track | I25-I63 | I25-I63 | I25-I63 | |||||||||||||||
Distance between the hookL(m) | 1.5~6 | 1.5~6 | 1.5~8 | |||||||||||||||
Lifting HeightL(m) | 6 | 9 | 12 | 18 | 24 | 30 | 6 | 9 | 12 | 18 | 24 | 30 | 9 | 12 | 16 | 24 | 30 |
![]() |
Non Standard 1t 3t 5t 10t Coaxial Double Hook Electric Hoist Images |